JOHANNESBURG, SOUTH AFRICA – NOSA honoured organisations and individuals for their commitment to safety, health and environmental performance at the NOSCARS 2026 Awards, held on 2 October 2026 at The Westcliff Hotel in Johannesburg. The ceremony also marked NOSA’s 75th anniversary, celebrating a legacy of helping organisations build safer workplaces.
The awards recognised achievements during the audit period from 1 April 2025 to 31 March 2026, with 86 companies and sites named NOSCAR winners, alongside the recipients of the individual and international sector awards. Each award brings recognition to the people behind safer workplaces: the teams who manage risks, the practitioners who guide them and the leaders who make safety a priority in daily operations.
Through its training, auditing and consulting services, NOSA supports organisations in strengthening their safety, health and environmental practices. The NOSA Five Star System provides a framework for assessing performance and identifying opportunities for improvement.
The 2026 winners are recognised across the CMB253 Platinum NOSA Five Star Integrated System and the CMB150 NOSA Five Star System. The awards acknowledge achievements at company, site and individual level, as well as performance within specific industry sectors.
Individual Winners 2026
The individual awards recognise the people whose work helps organisations put safety into practice. This year’s recipients represent a range of responsibilities, from workplace risk management and safety representation to occupational health, environmental coordination and executive leadership.
Individual Winners CMB150 2026
| Name | Category | Company Name |
|---|---|---|
| Dawid Claassen | Category 1 – Risk manager – (full-time HSE function) | SRK Consulting SA |
| Nkosinolwazi Ubisse | Category 2 – HSE representative (irrespective of levels) | Famous Brands Coffee Company (Pty) Ltd |
| Jan Maswanganyi | Category 3 – Managing Director | Hydra-Arc (Pty) Ltd |
| Sr Makamela Masha | Category 5 – Occupational health practitioner – nursing sister (full time on site) | Famous Brands Management Company (Pty) Ltd |
| Cobus Smith | Category 8 – Corporate/group risk manager | Hydra-Arc (Pty) Ltd |
| Tshupamotse Magane | Category 9 – Group Specialist Occupational Health and Safety – Africa – (full-time HSE function) | Famous Brands Management Company (Pty) Ltd |
| Desderia Tobias | Category 10 – Safety Officer | SGB-Cape, Industrial Services, Walvis Bay |
| Jason Norval | Category 11 – Safety Manager | Prommac (Pty) Ltd |
Individual Winners CMB253 2026
| Name | Category | Company Name |
|---|---|---|
| Etienne Croukamp | Category 1 – Risk manager – (full-time HSE function) | Phoenecian Group (Pty) Ltd |
| Micheal Hlatshwayo | Category 2 – HSE representative (irrespective of levels) | SGB-Cape, A Division Of Waco Africa (Pty) Ltd – Durban Branch |
| Ben J Van Der Merwe | Category 3 – Managing Director | Hargreaves South Africa (Pty) Ltd |
| Dr B Khobidi | Category 4 – Occupational medicine practitioner – doctor (full time on site) | Illovo Sugar Malawi Plc Dwangwa Sugar Estate |
| Janine Swart | Category 7 – Environmental co-ordinator (full time) | SGB-Cape, A Division Of Waco Africa (Pty) Ltd |
| Tia Haydock | Category 8 – Corporate/group risk manager | Jet Demolition (Pty) Ltd |
| Zelda Muukua | Category 9 – Group Specialist Occupational Health and Safety – Africa – (full-time HSE function) | Swakop Uranium (Pty) Ltd |
| Fiona Ngcephuka | Category 10 – Safety Officer | JVS Scaffolding (Pty) Ltd |
International SIC Winners 2026
The international awards recognise organisations within their respective Sector Industry Categories (SIC), with results distinguished by the applicable NOSA system. Listings such as SIC A CMB253 identify both the sector and the system under which the organisation is recognised.
| Company Name | SIC | Place |
|---|---|---|
| TR Mabuza Contractors CC | CMB 253: Sector A | Winner |
| Farming & Engineering Services, Nchalo Branch | CMB 253: Sector A | Second Place |
| Mzilankala Development And Project Cc T/A Mzila Security Services, Secunda Office | CMB 150: Sector B | Winner |
| Bidvest Protea Coin (Pty) Ltd, Forestry Division | CMB 253: Sector B | Winner |
| Storm Mountain Diamonds (Pty) Ltd, Kao Mine | CMB 253: Sector C1 | Winner |
| Zimasco (Pvt) Ltd, Mining Division – North And Middle Dyke | CMB 253: Sector C3 | Winner |
| Famous Brands Coffee Company Pty (Ltd) | CMB 150: Sector D1 | Winner |
| Famous Brands Management Company (Pty) Ltd, Famous Brands Lamberts Bay Foods | CMB 150: Sector D1 | Second Place |
| Coolsite Trading (Pty) Ltd T/A Trubev | CMB 150: Sector D1 | Third Place |
| Almasi Bottlers Limited, Nyeri Plant | CMB 253: Sector D1 | Winner |
| Appletiser South Africa (Pty) Ltd | CMB 253: Sector D1 | Second Place |
| Mayo Macs SA (Pty) Ltd, Paddock | CMB 253: Sector D1 | Third Place |
| Tanga Cement Plc Tanga | CMB 253: Sector D3 | Winner |
| Geecom (Pty) Ltd | CMB 253: Sector D4 | Winner |
| Badirammogo Water User Association | CMB 253: Sector E | Winner |
| ADL Construction And Labour Services | CMB 150: Sector F | Winner |
| GBM Network (Pty) Ltd | CMB 150: Sector F | Second Place |
| SGB-Cape, Industrial Services, Walvis Bay | CMB 150: Sector F | Third Place |
| IGS Africa (Pty) Ltd | CMB 253: Sector F | Winner |
| Globicore (Pty) Ltd | CMB 150: Sector G | Winner |
| WMS Electrical & Instrumentation (Pty) Ltd | CMB 150: Sector G | Second Place |
| Endress+Hauser (Pty) Ltd | CMB 253: Sector G | Winner |
| Famous Brands Management Company (Pty) Ltd Midrand Cold Storage And Nelspruit Cross-Dock | CMB 150: Sector I | Winner |
| Coca-Cola Beverages South Africa, Perseverance Depot | CMB 253: Sector I | Winner |
| Unitrans Group Agriculture Division, Malawi Nchalo Depot | CMB 253: Sector I | Second Place |
NOSCAR Winners 2026
This year’s list features 86 winning companies and sites. Some are receiving their first NOSCAR, while others are adding to a record of recognition built over many years. Both milestones deserve celebration: earning a first award and continuing the work that sustains performance.
| Company Name | Number of Awards | |
|---|---|---|
| 1 | Jet Demolition (Pty) Ltd | 25 |
| 2 | Eskom Peaking Operating Unit, Palmiet Pump Storage Scheme | 24 |
| 3 | Eskom Peaking Operating Unit, Acacia Power Station | 17 |
| 4 | Eskom Peaking Operating Unit, Vanderkloof Power Station | 17 |
| 5 | B&W Instrumentation & Electrical (Pty) Ltd, South Africa | 16 |
| 6 | FPT Group (Pty) Ltd Durban | 16 |
| 7 | Eskom Peaking Operating Unit, Gariep Power Station | 15 |
| 8 | SGB-Cape A Division Of Waco Africa (Pty) Ltd, Richards Bay | 15 |
| 9 | Coca Cola Beverages South Africa, Kzn Supply Chain | 14 |
| 10 | Eskom Peaking Operating Unit, Port Rex Power Station | 14 |
| 11 | Prommac (Pty) Ltd | 13 |
| 12 | Dekra Industrial RSA (Pty) Ltd | 12 |
| 13 | Eskom Peaking Operating Unit, Portfolio Ankerlig Power Station | 12 |
| 14 | Eskom Peaking Operating Unit, Gourikwa Power Station | 12 |
| 15 | JVS Scaffolding (Pty) Ltd | 11 |
| 16 | Coca Cola Beverages South Africa, Midrand | 10 |
| 17 | SGB-Cape Power Region, A GBDivision Of Waco Africa (Pty) Ltd, Kelvin Power Station | 10 |
| 18 | Timber Logistics Services | 10 |
| 19 | Coca Cola Beverages South Africa, Devland | 9 |
| 20 | Automation Control Solutions (Pty) Ltd | 8 |
| 21 | Coca Cola Beverages South Africa, Pretoria West | 8 |
| 22 | Jomele Training And Placement (Pty) Ltd (Including Hill-Side Training Centre) | 8 |
| 23 | Phoenecian Group (Pty) Ltd | 8 |
| 24 | Pepsico South Africa, Worcester Tree Fruit | 8 |
| 25 | Ricky B Transport (Pty) Ltd | 8 |
| 26 | Cintasign (Pty) Ltd | 7 |
| 27 | Hydra-Arc (Pty) Ltd | 7 |
| 28 | Industrial Plumbers Maintenance (Pty) Ltd – Sasol Secunda | 7 |
| 29 | Kenmare Moma (Mauritius) Limited, Kenmare Moma Processing (Mauritius) Limited T/A Kenmare Moma | 7 |
| 30 | Merensky Timber (Pty) Ltd Trading As Northern Timbers | 7 |
| 31 | Petrochemical Piping Services, Secunda & Evander | 7 |
| 32 | Sky-Hill Heavy Engineering (Pty) Ltd | 7 |
| 33 | Coca-Cola Beverages South Africa, Wadeville Plant | 6 |
| 34 | Hargreaves South Africa (Pty) Ltd | 6 |
| 35 | J&C Engineering (Pty) Ltd | 6 |
| 36 | Siyashanela Services CC | 6 |
| 37 | Business Connection (Pty) Ltd T/A Bcx On Sasol Account | 5 |
| 38 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Bahir Dar | 5 |
| 39 | Coca Cola Beverages South Africa, Heidelberg Plant | 5 |
| 40 | Golden Pond Trading 67 (Pty) Ltd | 5 |
| 41 | Iswepe Silviculture Services (Pty) Ltd | 5 |
| 42 | M.E.N & Lukhele Survey & Civils (Pty) Ltd | 5 |
| 43 | Sinesim (Pty) Ltd | 5 |
| 44 | SGB-Cape A Division Of Waco Africa (Pty) Ltd, Secunda | 5 |
| 45 | UG Timbers CC | 5 |
| 46 | Unitrans Mozambique Lda: Xinavane | 5 |
| 47 | Zimasco (Pvt) Ltd – Harare Division | 5 |
| 48 | Coca – Cola Beverages South Africa, Cold Drink Equipment Division, Linbro Park | 5 |
| 49 | Coca-Cola Beverages Kenya, Umoja Preform Plant | 4 |
| 50 | Coca Cola Beverages South Africa, Bloemfontein | 4 |
| 51 | Coca-Cola Beverages South Africa, Port Elizabeth | 4 |
| 52 | Coca Cola Beverages South Africa, Nigel | 4 |
| 53 | Sgb-Cape, A Division Of Waco Africa (Pty) Ltd, Gauteng Branch | 4 |
| 54 | JD Electrical Engineering (Pty) Ltd | 3 |
| 55 | Mondi South Africa (Pty) Ltd, Forest Operations | 4 |
| 56 | Specialized Rigging And Rope Services (Pty) Ltd | 4 |
| 57 | Dumisa Drilling (Pty) Ltd | 4 |
| 58 | Coca-Cola Beverages Uganda, Mbarara Plant | 3 |
| 59 | Coca-Cola Sabco Moçambique, Sa – Matola Gare | 3 |
| 60 | Khuduyane Quigley (Pty) Ltd | 3 |
| 61 | Reid & Mitchell, A Division Of Actom (Pty) Ltd, Benoni South | 3 |
| 62 | Ringomode (Pty) Ltd | 3 |
| 63 | Sibuyile Investments (Pty) Ltd | 3 |
| 64 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Dire Dawa | 2 |
| 65 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Addis Ababa | 2 |
| 66 | Coca-Cola Beverages Kenya, Embakasi Plant | 2 |
| 67 | Coca-Cola Beverages Uganda, Kampala Plant | 2 |
| 68 | Coca-Cola Beverages Uganda, Rwenzori Plant | 2 |
| 69 | Coca-Cola Sabco Moçambique, Sa – Nampula | 2 |
| 70 | Coca-Cola Sabco Moçambique, Sa – Chimoio | 2 |
| 71 | Eskom Holdings Limited, Ingula Pumped Storage Scheme | 2 |
| 72 | Famous Brands Management Company (Pty) Ltd, Centre Of Excellence, Western Cape | 2 |
| 73 | FPT Group (Pty) Ltd Cape Town | 2 |
| 74 | Fth Trust / Broad Market Trading 124 (Pty) Ltd T/A Pro Loggers Group / Hes Contractors (Pty) Ltd / Ta Harvesting Contractors (Pty) Ltd / Ith (Pty) Ltd / Logco (Pty) Ltd | 2 |
| 75 | New Generation Rigging (Pty) Ltd | 2 |
| 76 | Sharpshell Engineering (Pty) Ltd | 2 |
| 77 | SRK Consulting (South Africa) (Pty) Ltd | 2 |
| 78 | Walduba Engineering (Pty) Ltd | 2 |
| 79 | Zonke Engineering (Pty) Ltd | 2 |
| 80 | Welverdiend Forestry – 3 Year Process | 1 |
| 81 | TR Mabuza Contractors CC | 1 |
| 82 | Mzpadding:10px; ilankala Development And Project Cc T/A Mzila Security Services | 1 |
| 83 | Famous Brands Coffee Company (Pty) Ltd | 1 |
| 84 | Almasi Bottlers Limited, Nyeri Plant | 1 |
| 85 | ADL Construction And Labour Services | 1 |
| 86 | Globicore (Pty) Ltd | 1 |
Top Three Company Awards
| Industry | Company Name |
|---|---|
| Commercial | Jet Demolition (Pty) Ltd |
| Manufacturing | Coca-Cola Beverages Africa, Umoja Preform Plant |
| Mining | Kenmare Moma Mining (Mauritius) Ltd, Kenmare Moma Processing (Mauritius) Ltd Operating As Kenmare Moma |
NOSA congratulates all 2026 winners and thanks the teams, partners and safety professionals who contribute to this work. Their achievements offer encouragement to organisations continuing to strengthen their own safety practices.
In NOSA’s 75th anniversary year, the ceremony celebrated both its history and the people carrying its safety legacy forward. We look forward to seeing this year’s winners continue to share their experience and inspire progress across their industries.