NOSCAR Awards
The NOSCAR is recognised as the highest level of excellence within the Occupational Health, Safety, and Environmental risk management industry.
These awards are vital in recognising and acknowledging NOSA South African and International clients (companies on the NOSA Five Star System and the NOSA Integrated Five Star System) who have achieved excellence during the period under review.
These awards are a celebration of those who have shown exceptional dedication and accomplishment in the NOSA Five-Star System and the NOSA Integrated Five-Star System. This event, our second face-to-face gathering post-COVID-19, held at the Galleria Hotel in Sandton on September 27th, was a testament to their inspiring achievements. The evening’s entertainment featured The Rocketeers and Acoustic Elements.
We proudly recognised the following:
- NOSCAR winners, both platinum and green awards.
- The top three company awards were distributed across the commercial, manufacturing, and mining sectors.
- International SIC winners and notable individuals were also honored.
View the complete list of winners for the period ending March 2024.
INDIVIDUAL WINNERS CMB150 2024 & INDIVIDUAL WINNERS CMB253 2024
INDIVIDUAL WINNERS (CMB150) 2024
Name | Category | Company Name |
---|---|---|
Peter Moseamedi | Category 1 – Risk manager – (full-time HSE function) | Merensky Timbers (Pty) Ltd T/A Northern Timbers |
Naomi Adonis | Category 2 – HSE representative (irrespective of levels) | SRK Consulting (South Africa) (Pty) Ltd Cape Town |
Ben Van Der Merwe | Category 3 – Managing Director | Hargreaves South Africa (Pty) Ltd |
Emmanuel Kekana | Category 8 – Corporate/group risk manager | Srk Consulting (South Africa) (Pty) Ltd, Pretoria |
Dimakatso Mosaka | Category 10 – Safety Officer | Libra Landscape And Facilities Management (Pty) |
INDIVIDUAL WINNERS (CMB253) 2024
Name | Category | Company Name |
---|---|---|
Mokose Phooko | Category 1 – Risk manager – (full-time HSE function) | Storm Mountain Diamonds (Pty) Ltd, Kao Mine |
Moezaine Swartz | Category 2 – HSE representative (irrespective of levels) | Pioneer Foods Groceries (Pty) Ltd – Tree Fruits |
Higino Jamisse | Category 3 – Managing Director | Kenmare Moma Mining (Mauritius) Ltd, Kenmare Moma Processing (Mauritius) Ltd Operating As Kenmare Moma |
Dr Deon Van Zyl | Category 4 – Occupational medicine practitioner – doctor (full time on site) | Appletiser South Africa (Pty) Ltd |
Melanie Pillay | Category 5 – Occupational health practitioner – nursing sister (full time on site) | Bidfreight Port Operations (Pty) Ltd - Durban Stevedores |
Nina Nezura | Category 6 – Occupational hygienist | Appletiser South Africa (Pty) Ltd |
Dr Colin Ohloff | Category 7 – Environmental co-ordinator (full time) | Fair Cape Holdings |
Neels Du Toit | Category 8 – Corporate/group risk manager | Geecom (Pty) Ltd |
Johanna Smith | Category 9 - Group Specialist Occupational Health and Safety - Africa – (full-time HSE function) | Coca-Cola Beverages Africa, Group Office Humerail |
Ansie Van Den Berg | Category 10 - Safety Officer | Reid And Mitchell, A Division Of Actom (Pty) Ltd, Benoni South |
Sibusiswe Sikhosana | Category – HSE Co-ordinator | Sibuyile Investments (Pty) Ltd |
INTERNATIONAL SIC WINNERS 2024
Company Name | SIC | Place |
---|---|---|
SRK Consulting South Africa Pty Ltd, Gqeberha | Sector B | Winner |
SRK Consulting South Africa Pty Ltd, East London | Sector B | Second Place |
SRK Consulting South Africa Pty Ltd, Pretoria | Sector B | Third place |
Staro Process Control Pty Ltd Comprising Staro Electrical Systems Pty Ltd, Staro Distribution Pty Ltd, Staro Construction Pty Ltd And Staro Integration Pty Ltd | Sector D4 | Winner |
Khuduyane Quigley Pty Ltd | Sector F | Winner |
Sharpshell Engeneering Pty Ltd | Sector F | Second Place |
New Generation Rigging Pty Ltd | Sector F | Third place |
Hagglunds Drive South Africa Pty Ltd | Sector G | Winner |
Machine Assessment Reliability Technology | Sector G | Second Place |
Globicore Pty Ltd | Sector G | Third place |
Famous Brands Eastern Cape Distribution Centre | Sector I | Winner |
Famous Brands Management Company Pty Ltd, Free State Distribution Centre, Bloemfontein | Sector I | Second Place |
NOSCAR WINNERS 2024
Company Name | Number of Awards | |
---|---|---|
1 | Jet Demolition Pty Ltd | 23 |
2 | Eskom Peaking Operating Unit, Palmiet Pump Storage Scheme | 22 |
3 | Eskom Peaking Operating Unit, Acacia Power Station | 15 |
4 | Eskom Peaking Operating Unit, Vanderkloof Power Station | 15 |
5 | B&W Instrumentation & Electrical Pty Ltd | 14 |
6 | FPT Group Pty Ltd Durban | 14 |
7 | SGB-Cape A Division Of Waco Africa Pty Ltd, Richards Bay | 14 |
8 | Eskom Peaking Operating Unit, Gariep Power Station | 13 |
9 | Eskom Peaking Operating Unit, Port Rex Power Station | 12 |
10 | Ertan Hydroelectric Power Plant Of Yalong River Hydropower Development Company, Ltd | 11 |
11 | Prommac Pty Ltd | 11 |
12 | Corrotech Coatings Pty Ltd | 10 |
13 | Dekra Industrial Rsa Pty Ltd | 10 |
14 | Eskom Peaking Operating Unit, Gourikwa Power Station | 10 |
15 | Eskom Peaking Operating Unit, Portfolio Ankerlig Power Station | 10 |
16 | SGB-Cape A Division Of Waco Africa Pty Ltd, Durban | 10 |
17 | Geecom Pty Ltd | 9 |
18 | JVS Scaffolding Pty Ltd | 9 |
19 | SGB-Cape A Division Of Waco Africa Pty Ltd Vanderbijlpark, Vaal Branch | 9 |
20 | SGB-Cape Power Region, A Division Of Waco Africa Pty Ltd, Kelvin Power Station | 8 |
21 | SGB-Cape Sappi Saiccor | 8 |
22 | Coca Cola Beverage South Africa (Pty) Ltd Midrand | 8 |
23 | Coca Cola Beverages South Africa Pty Ltd Devland | 7 |
24 | Phoenecian Group (Pty) Limited | 6 |
25 | Automation Control Solutions Pty Ltd | 6 |
26 | Pioneer Foods Groceries (Pty) Ltd, Tree Fruits | 6 |
27 | Coca Cola Beverage South Africa Pty Ltd Pretoria | 6 |
28 | Jomele Training And Placement Pty Ltd | 6 |
29 | Ricky B Transport Pty Ltd | 6 |
30 | Cintasign Pty Ltd | 5 |
31 | Hydra-Arc Pty Ltd | 5 |
32 | Industrial Plumbers Maintenance Pty Ltd - Sasol Secunda | 5 |
33 | Kenmare Moma Mining Mauritius Limited, Kenmare Moma Processing Mauritius Limited T/A Kenmare Moma | 5 |
34 | Merensky Timber Trading As Northern Timbers | 5 |
35 | Petrochemical Piping Services, Secunda & Evander | 5 |
36 | Coca-Cola Beverages South Africa (Pty) Ltd Perseverance Depot | 5 |
37 | Sky-Hill Engineering Pty Ltd | 5 |
38 | Building & Industrial Construction Services Pty Ltd | 4 |
39 | Coca Cola Beverages South Africa Pty Ltd Wadeville Plant | 4 |
40 | Hargreaves South Africa Pty Ltd | 4 |
41 | J&C Engineering Pty Ltd | 4 |
42 | Siyashanela Services CC | 4 |
43 | Zimasco Pvt Ltd - Harare Division | 4 |
44 | Business Connexion Pty Ltd T/A BCX Pty Ltd Sasol Operations | 3 |
45 | Coca Cola Beverages South Africa Pty Ltd Linbro Park | 3 |
46 | Coca Cola Beverages South Africa, Heidelberg Plant | 3 |
47 | East African Bottling Share Company Ltd Bahir Dar Plant | 3 |
48 | Coca-Cola Beverages South Africa (Pty) Ltd Port Elizabeth | 3 |
49 | Golden Pond Trading 67 Pty Ltd | 3 |
50 | Iswepe Silviculture Services Pty Ltd | 3 |
51 | M.E.N. & Lukhele Survey & Civils Pty Ltd | 3 |
52 | SGB-Cape, A Division Of Waco Africa Pty Ltd, Secunda | 3 |
53 | Sinesim Pty Ltd | 3 |
54 | Unitrans Mozambique Lda: Xinavane | 3 |
55 | Coca Cola Beverages Africa, Umoja Preform Plant | 2 |
56 | Coca Cola Beverages South Africa Pty Ltd Bloemfontein | 2 |
57 | Coca Cola Beverages South Africa Pty Ltd, East London | 2 |
58 | Coca Cola Beverages South Africa Pty Ltd, Nigel | 2 |
59 | Dumisa Drilling Pty Ltd | 2 |
60 | JD Electrical Engineering Pty Ltd | 2 |
61 | Mondi South Africa Pty Ltd, Forest Operations | 2 |
62 | Specialized Rigging And Rope Services Pty Ltd | 2 |
63 | Tingasmart Pty Ltd | 2 |
64 | Coca Cola Beverages Uganda, Mbarara Plant | 1 |
65 | Coca Cola Sabco Mocambique, SA - Matola Gare | 1 |
66 | Coca-Cola Beverages Africa, Group Office Humerail | 1 |
67 | Coca-Cola Beverages Uganda Limited, Rwenzori Plant | 1 |
68 | Eskom Peaking Operating Unit, Ingula Pumped Storage Scheme | 1 |
69 | Khuduyane Quigley Pty Ltd | 1 |
70 | Reid And Mitchell, A Division Of Actom Pty Ltd, Benoni South | 1 |
71 | Ringomode Pty Ltd | 1 |
72 | Sibuyile Investments Pty Ltd | 1 |
73 | SRK Consulting South Africa Pty Ltd, Gqeberha | 1 |
74 | Staro Process Control Pty Ltd Comprising Staro Electrical Systems Pty Ltd, Staro Distribution Pty Ltd, Staro Construction Pty Ltd And Staro Integration Pty Ltd | 1 |
75 | Unitrans Tanzania Ltd, Kilombero | 1 |
76 | Waco Africa, Zambia | 1 |
TOP THREE COMPANY AWARDS
Industry | Company Name |
---|---|
Commercial | Jet Demolition (Pty) Ltd |
Manufacturing | Coca-Cola Beverages Africa, Umoja Preform Plant |
Mining | Kenmare Moma Mining (Mauritius) Ltd, Kenmare Moma Processing (Mauritius) Ltd Operating As Kenmare Moma |
The NOSCAR Awards are a mark of honour earned through a rigorous verification audit process. Companies eligible for this prestigious award must meet and maintain stringent criteria for a period of three years. During the review period, NOSA audited over 800 industry and mining workplaces. The fact that past NOSCAR companies represented 10% of the industry, both in South Africa and internationally, underscores the significance of this achievement.
Click here to learn more about the NOSA competition criteria for regional and international awards.
All life is precious, and the NOSCAR continues to set the benchmark for wider collective endeavours to protect, preserve and save every life.