NOSCAR Awards
The NOSCAR is recognised as the highest level of excellence within the Occupational Health, Safety, and Environmental risk management industry.
These awards are vital in recognising and acknowledging NOSA South African and International clients (companies on the NOSA Five Star System and the NOSA Integrated Five Star System) who have achieved excellence during the period under review.
These awards are a celebration of those who have shown exceptional dedication and accomplishment in the NOSA Five-Star System and the NOSA Integrated Five-Star System. This event, our second face-to-face gathering post-COVID-19, held at the Galleria Hotel in Sandton on September 27th, was a testament to their inspiring achievements. The evening’s entertainment featured The Rocketeers and Acoustic Elements.
We proudly recognised the following:
- NOSCAR winners, both platinum and green awards.
- The top three company awards were distributed across the commercial, manufacturing, and mining sectors.
- International SIC winners and notable individuals were also honored.
View the complete list of winners for the period ending March 2024.
INDIVIDUAL WINNERS CMB150 2025 & INDIVIDUAL WINNERS CMB253 2025
INDIVIDUAL WINNERS (CMB150) 2025
Name | Category | Company Name |
---|---|---|
Duane Harley | Category 1 – Risk manager – (full-time HSE function) | B&W Instrumentation And Electrical (Pty) Ltd |
Oageng Motlogeloa | Category 2 – HSE representative (irrespective of levels) | Famous Brands Management Company (Pty) Ltd Free State Distribution Centre Bloemfontein |
Morris Du Toit | Category 3 – Managing Director | Walduba Engineering (Pty) Ltd |
Makemela Masha | Category 5 – Occupational health practitioner – nursing sister (full time on site) | Famous Brands (Pty) Ltd, Head Office |
Cobus Smith | Category 8 – Corporate/group risk manager | Hydra-Arc (Pty) Ltd |
Gert Van Zyl | Category 10 – Safety Officer | Zonke Engineering (Pty) Ltd |
INDIVIDUAL WINNERS (CMB253) 2025
Name | Category | Company Name |
---|---|---|
Gugulethu Mtshali | Category 1 – Risk manager – (full-time HSE function) | Illovo Sugar (Pty) Ltd, Eston Mill And Syrup Plant |
Alagasen Chetty (Denzel) | Category 2 – HSE representative (irrespective of levels) | Turbine Generator Services (Pty) Ltd, South Africa |
Dr. Kobus Duvenhage | Category 3 – Managing Director | Badirammogo Water User Association |
Dr Tholisile Mjilo | Category 4 – Occupational medicine practitioner – doctor (full time on site) | Eskom Peaking Operating Unit, Ingula Pumped Storage Scheme |
Mpho Mosito | Category 5 – Occupational health practitioner – nursing sister (full time on site) | Storm Mountain Diamonds (Pty) Ltd, Kao Mine |
Lebajoa Tekane | Category 7 – Environmental co-ordinator (full time) | Storm Mountain Diamonds (Pty) Ltd, Kao Mine |
Vikki Rodger | Category 8 – Corporate/group risk manager | Coca Cola Beverages South Africa |
Isaac Dzinza | Category 9 - Group Specialist Occupational Health and Safety - Africa – (full-time HSE function) | Farming & Engineering Services, Nchalo Branch |
Shaun Fautre | Category 10 - Safety Officer | IGS Africa (Pty) Ltd |
INTERNATIONAL SIC WINNERS 2025
Company Name | SIC | Place |
---|---|---|
FTH Trust / Broad Market Trading 124 (Pty) Ltd T/A Pro Loggers Group / Hes Contractors (Pty) Ltd / Ta Harvesting Contractors (Pty) Ltd / Ith (Pty) Ltd / Logco (Pty) Ltd | Sector A | Winner |
Thuthuka Forestry (Pty) Ltd | Sector A | Second Place |
Welverdiend Forestry (Pty) Ltd | Sector A | Third Place |
SRK Consulting (South Africa) (Pty) Ltd, Head Office, Johannesburg | Sector B | Winner |
Mzilankala Development And Project Cc T/A Mzila Security Services | Sector B | Second Place |
Supercare Services Group (Pty) Ltd, Trichardt | Sector B | Third Place |
Storm Mountain Diamonds (Pty) Ltd, Kao Mine | Sector C1 | Winner |
CMOC Brazil Mineração, Indústria E Perticipações Ltda ( Niobium Mining Plant) | Sector C2 | Second Place |
Liqhobong Mining Development Company (Pty) Ltd | Sector C3 | Third Place |
Famous Brands Coffee Company (Pty) Ltd | Sector D1 | Winner |
Famous Brands Management Company (Pty) Ltd Rcoe, Kwazulu Natal | Sector D2 | Second Place |
Famous Brands Management Company (Pty) Ltd, Sauce,Spice And Serviette Plant, Midrand | Sector D3 | Third Place |
Coca-Cola Beverages Kenya, Embakasi Plant | Sector D1 | Winner |
Coca-Cola Beverages Africa, Crown Beverages Limited | Sector D2 | Second Place |
Tanga Cement Plc Tanga | Sector D3 | Winner |
SHU Powders Africa (Pty) Ltd | Sector D4 | Second Place |
Staro Process Control (Pty) Ltd Comprising Staro Electrical Systems (Pty) Ltd; Staro Distribution (Pty) Ltd; Staro Construction (Pty) Ltd And Staro Integration (Pty) Ltd | Sector D4 | Winner |
NPC, A Member Of Huaxin, Durban | Sector D4 | Winner |
Eskom Peaking Operating Unit, Drakensberg Pumped Storage Scheme | Sector E | Winner |
Eskom Peaking Operating Unit, Ingula Pumped Storage Scheme | Sector E | Second Place |
Badirammogo Water User Association | Sector E | Third Place |
Zonke Engineering (Pty) Ltd | Sector F | Winner |
Impoqo Trading Cc | Sector F | Second Place |
Spec - Con Engineering (Pty) Ltd | Sector F | Third Place |
IGS Africa (Pty) Ltd | Sector F | Winner |
Globicore (Pty) Ltd | Sector G | Winner |
WMS Electrical & Instrumentation (Pty) Ltd | Sector G | Second Place |
Hagglunds Drives South Africa (Pty) Ltd | Sector G | Third Place |
Turbine Generator Services (Pty) Ltd, South Africa | Sector G | Winner |
Endress+Hauser (Pty) Ltd | Sector G | Second Place |
Netstar (Pty) Ltd, Midrand | Sector G | Third Place |
Famous Brands Management Company (Pty) Ltd, Centre Of Excellence, Western Cape | Sector I | Winner |
Famous Brands Management Company (Pty) Ltd, Midrand Distribution Centre And Polokwane Cross-Dock | Sector I | Second Place |
Famous Brands Management Company (Pty) Ltd Free State Distribution Centre Bloemfontein | Sector I | Third Place |
FPT Group (Pty) Ltd Cape Town Harbour | Sector I | Winner |
Unitrans Group, Agriculture Business Unit, Nchalo Depot | Sector I | Second Place |
Unitrans Mozambique Limitada, Mafambisse Depot | Sector I | Third Place |
NOSCAR WINNERS 2025
Company Name | Number of Awards | |
---|---|---|
1 | Jet Demolition (Pty) Ltd | 24 |
2 | Eskom Peaking Operating Unit, Palmiet Pump Storage Scheme | 23 |
3 | Eskom Peaking Operating Unit, Acacia Power Station | 16 |
4 | Eskom Peaking Operating Unit, Vanderkloof Power Station | 16 |
5 | B&W Instrumentation & Electrical (Pty) Ltd, South Africa | 15 |
6 | FPT Group (Pty) Ltd Durban | 15 |
7 | Eskom Peaking Operating Unit, Gariep Power Station | 14 |
8 | Coca-Cola Beverages South Africa, Kzn Supply Chain | 13 |
9 | Eskom Peaking Operating Unit, Port Rex Power Station | 13 |
10 | Prommac (Pty) Ltd | 12 |
11 | Corrotech Coatings (Pty) Ltd | 11 |
12 | Dekra Industrial Rsa (Pty) Ltd | 11 |
13 | Eskom Peaking Operating Unit, Portfolio Ankerlig Power Station | 11 |
14 | Eskom Peaking Operating Unit, Gourikwa Power Station | 11 |
15 | SGB-Cape A Division Of Waco Africa (Pty) Ltd, Durban | 11 |
16 | Geecom (Pty) Ltd | 10 |
17 | JVS Scaffolding (Pty) Ltd | 10 |
18 | Coca-Cola Beverages South Africa, Midrand | 9 |
19 | SGB-Cape Power Region, A Division Of Waco Africa (Pty) Ltd, Kelvin Power Station | 9 |
20 | SGB-Cape Sappi Saiccor | 9 |
21 | Timber Logistics Services | 9 |
22 | Coca-Cola Beverages South Africa, Devland | 8 |
23 | Automation Control Solutions (Pty) Ltd | 7 |
24 | Coca-Cola Beverages South Africa, Pretoria West | 7 |
25 | Jomele Training And Placement (Pty) Ltd | 7 |
26 | Phoenecian Group (Pty) Ltd | 7 |
27 | Pepsico South Africa, Worcester Tree Fruit | 7 |
28 | Ricky B Transport (Pty) Ltd | 7 |
29 | Cintasign (Pty) Ltd | 6 |
30 | Hydra-Arc (Pty) Ltd | 6 |
31 | Industrial Plumbers Maintenance (Pty) Ltd - Sasol Secunda | 6 |
32 | Kenmare Moma (Mauritius) Limited, Kenmare Moma Processing (Mauritius) Limited T/A Kenmare Moma | 6 |
33 | Merensky Timber (Pty) Ltd Trading As Northern Timbers | 6 |
34 | Petrochemical Piping Services, (Pty) Ltd, Secunda & Evander | 6 |
35 | Sky-Hill Engineering (Pty) Ltd | 6 |
36 | Coca-Cola Beverages South Africa, Wadeville Plant | 5 |
37 | Hargreaves South Africa (Pty) Ltd | 5 |
38 | J&C Engineering (Pty) Ltd | 5 |
39 | Siyashanela Services Cc | 5 |
40 | Business Connection (Pty) Ltd T/A Bcx On Sasol Account | 4 |
41 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Bahir Dar Plant | 4 |
42 | Coca-Cola Beverages South Africa, Heidelberg Plant | 4 |
43 | Coca-Cola Beverages South Africa, Cold Drink Equipment Division, Linbro Park | 4 |
44 | Golden Pond Trading 67 (Pty) Ltd | 4 |
45 | Iswepe Silviculure Services (Pty) Ltd | 4 |
46 | M.E.N. & Lukhele Survey & Civils (Pty) Ltd | 4 |
47 | Sinesim (Pty) Ltd | 4 |
48 | SGB-Cape, A Division Of Waco Africa (Pty) Ltd, Gauteng Branch | 4 |
49 | SGB-Cape, A Division Of Waco Africa (Pty) Ltd, Secunda | 4 |
50 | UG Timbers Cc | 4 |
51 | Unitrans Mozambique Lda: Xinavane | 4 |
52 | Coca-Cola Beverages Kenya, Umoja Preform Plant | 3 |
53 | Coca-Cola Beverages South Africa, Bloemfontein | 3 |
54 | Coca-Cola Beverages South Africa, Nigel | 3 |
55 | Coca-Cola Beverages South Africa, Port Elizabeth | 3 |
56 | JD Electrical Engineering (Pty) Ltd | 3 |
57 | Mondi South Africa (Pty) Ltd, Forest Operations | 3 |
58 | Specialized Rigging And Rope Services (Pty) Ltd | 3 |
59 | Coca-Cola Beverages Uganda, Mbarara Plant | 2 |
60 | Coca-Cola Sabco Mocambique, Sa - Matola Gare | 2 |
61 | Dumisa Drillimg (Pty) Ltd | 2 |
62 | Khuduyane Quigley (Pty) Ltd | 2 |
63 | Reid And Mitchell, A Division Of Actom (Pty) Ltd, Benoni South | 2 |
64 | Ringomode (Pty) Ltd | 2 |
65 | Sibuyile Investments (Pty) Ltd | 2 |
66 | Coca-Cola Beverages Uganda, Rwenzori Plant | 2 |
67 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Dire Dawa | 1 |
68 | Coca-Cola Beverages Africa, East African Bottling Share Company Ltd, Addis Ababa | 1 |
69 | Coca-Cola Beverages Kenya, Embakasi Plant | 1 |
70 | Coca-Cola Beverages Uganda, Kampala Plant | 1 |
71 | Coca-Cola Sabco Mocambique, Sa - Nampula | 1 |
72 | Coca Cola Sabco Mocambique, Sa - Chimoio | 1 |
73 | Famous Brands Management Company (Pty) Ltd, Centre Of Excellence, Western Cape | 1 |
74 | FPT Group (Pty) Ltd Cape Town | 1 |
75 | FTH Trust / Broad Market Trading 124 (Pty) Ltd T/A Pro Loggers Group / Hes Contractors (Pty) Ltd / T/A Harvesting Contractors (Pty) Ltd / Ith (Pty) Ltd / Logco (Pty) Ltd | 1 |
76 | New Generation Rigging (Pty) Ltd | 1 |
77 | Sharpshell Engineerig (Pty) Ltd | 1 |
78 | SRK Consulting (South Africa) (Pty) Ltd, Head Office, Johannesburg | 1 |
79 | Walduba Engineering (Pty) Ltd | 1 |
80 | Zonke Engineering (Pty) Ltd | 1 |
TOP THREE COMPANY AWARDS
Industry | Company Name |
---|---|
Commercial | Jet Demolition (Pty) Ltd |
Manufacturing | Coca-Cola Beverages Africa, Umoja Preform Plant |
Mining | Kenmare Moma Mining (Mauritius) Ltd, Kenmare Moma Processing (Mauritius) Ltd Operating As Kenmare Moma |
The NOSCAR Awards are a mark of honour earned through a rigorous verification audit process. Companies eligible for this prestigious award must meet and maintain stringent criteria for a period of three years. During the review period, NOSA audited over 800 industry and mining workplaces. The fact that past NOSCAR companies represented 10% of the industry, both in South Africa and internationally, underscores the significance of this achievement.
Click here to learn more about the NOSA competition criteria for regional and international awards.
All life is precious, and the NOSCAR continues to set the benchmark for wider collective endeavours to protect, preserve and save every life.